SALAM RUSTIC KG KG 4,380 1 70,91
SALAM SANDWICH TOAST KG KG 4,556 1 97,77
SUNCA PIZZA KG KG 6,480 1 119,43
MICI CONGELATI TAV.KG KG 19,860 1 294,92
SCAN.PATE BUCEGI PO120G CV 8 6 108,00
SORICA ULEI FLOAREA S1L ST 30 1 104,70
HELGA LAPTE UHT 3,5% 1L CA 5...
SALAM RUSTIC KG KG 4,380 1 70,91
SALAM SANDWICH TOAST KG KG 4,556 1 97,77
SUNCA PIZZA KG KG 6,480 1 119,43
MICI CONGELATI TAV.KG KG 19,860 1 294,92
SCAN.PATE BUCEGI PO120G CV 8 6 108,00
SORICA ULEI FLOAREA S1L ST 30 1 104,70
HELGA LAPTE UHT 3,5% 1L CA 5 12 166,20
LUDUS ZAHAR 1KG PG 20 1 43,20
CSALADI FIDEA SCURTA 4OUA PG 10 1 45,40
FINETI CREMA ALUNE 5KG CU 1 1 75,04
REGAL OTET ALIMENTAR 1L ST 6 1 19,20
COSMIN FOI DAFIN 4G PG 10 1 9,60
COSMIN LEUSTEAN 6G PG 10 1 10,40
DELIKAT LEGUME 75G 9+1 PG 4 9 75,60
BELIN C.MULTIF100X1,5 G CU 12 1 77,64
APET.BR.TOP.TR./SMAN.140G BU 2 5 40,60
HELGA UNT 62% 200G BU 24 1 134,16
DELMA SANDVIS 1KG CU 2 12 142,80
ASSANI OUA CLASA M 6X30BU IF 1 180 59,40
LA MINUT MUSTAR 4KG GL 1 1 16,69
UNIVER KETCHUP DULCE 4700 GL 1 1 22,19
FASOLE GALBENA TAIATA 2.5 BU 2 1 21,82
MAZARE VERDE BOABE 2.5KG BU 2 1 27,80
ARDEI