CASCAVAL DALIA CALUP KG KG 6,192 1 108,98
SUNCA PRAGA EXTRA KG KG 7,052 1 109,94
PULPA P.DEG.DEZ.CON.KG KG 13,080 1 216,60
CARNE TOC.AMESTEC TAV.CON KG 8,400 1 144,82
ELIO FASOLE GALBENA720G BO 4 8 92,48
ELIO ZARZAVAT PT.CIORB680 BO 4 8 81,92
D ALE G.COMPOT CAISE1020G BO 3...
CASCAVAL DALIA CALUP KG KG 6,192 1 108,98
SUNCA PRAGA EXTRA KG KG 7,052 1 109,94
PULPA P.DEG.DEZ.CON.KG KG 13,080 1 216,60
CARNE TOC.AMESTEC TAV.CON KG 8,400 1 144,82
ELIO FASOLE GALBENA720G BO 4 8 92,48
ELIO ZARZAVAT PT.CIORB680 BO 4 8 81,92
D ALE G.COMPOT CAISE1020G BO 3 6 126,90
D ALE G.COMPOT CAISE1020G BO 5 1 35,75
OLY.COM.CAISE F.SAMB700G BO 2 6 79,20
KLEVA SAL.SFECLA ROS.4150 BO 2 1 28,42
SADU PATE PORC 300G CV 4 6 82,56
MARGARITAR ZAHAR FIN1KG PG 40 1 117,20
HUTTON FID.NUNTA 8OUA 200 PG 20 1 47,60
PAMBAC MELCISORI 5KG PG 2 1 50,62
PAMBAC SCOICI 5KG PG 2 1 50,62
TPS FAINA ALBA 000 1KG PG 6 1 10,74
MOARA A.GRIS 500G PG 10 1 19,50
KARPATEN H.MIE.POLI900G BO 2 1 28,78
DELIKAT LEGUME 1KG PG 2 1 38,80
PION NAPOL.CR LAMAI100G BU 40 1 37,20
BOROMIR PISCOTURI 800G CU 6 1 79,20
HOCHL.ALMETTE VERDEATA 15 CA 4 8 122,56
DANONE DELICIOS CAPSUNI CA 5 24 148,80
HELGA