CARNATI CABANOS KG KG 0,686 1 9,72
CARNATI CABANOS KG KG 0,546 1 7,74
LAMAI AR. KG C.II KG 1,788 1 9,82
PORTOCALE TR KG C.II KG 1,980 1 9,90
MORCOVI RO 1KG C.I BU 1 1 2,25
MERE IDARED PL. KG C.II V KG 1,196 1 3,24
BITAR ANANAS FELII 565G CV 5...
CARNATI CABANOS KG KG 0,686 1 9,72
CARNATI CABANOS KG KG 0,546 1 7,74
LAMAI AR. KG C.II KG 1,788 1 9,82
PORTOCALE TR KG C.II KG 1,980 1 9,90
MORCOVI RO 1KG C.I BU 1 1 2,25
MERE IDARED PL. KG C.II V KG 1,196 1 3,24
BITAR ANANAS FELII 565G CV 5 1 21,95
POIANA FLORIL.LAPTE UHT 3 BU 3 1 9,78
ORLANDO PIPER MAC.50G PG 2 1 5,04
PDR.VEGETA LEGUME 75G +20 PA 2 1 3,66
SUGUS TRADITIONAL 80G IF 6 1 11,52
ROSHEN CANDY NUT 1KG BU 1 1 16,01
FEL.RAHAT FRUCTE 500G BU 3 1 13,47
ZAHAR.RAHAT RODIE 140G CU 4 1 8,24
AMAROY AUSLESE CAFE500G BU 1 1 12,37
DONCAFE ELITA INST.100G CU 1 1 9,96
DONA PAINE CU CARTOF1KG PG 1 1 4,21
DONA COZONAC NUCA 500G PG 2 1 12,82
TPS PAINE ALBA TOAST 1KG BU 2 1 12,38
BUCURIA BUCUREL BO.250G PG 2 1 13,12
ROSH.SORRENTO CI GLZ1KG BU 1 1 14,03
SOLE UNT 82% 100G BU 4 1 19,16
LA MINUT MUSTAR 300G BO 5 1 13,70
BERGE