PULPA P.DEG.DEZ.CG. KG KG 4,935 1 123,08
CARTOFI ROSII RO.10KG BUC BU 1 1 29,85
REG.SOS.PAS.TOMATE540G BO 3 1 24,54
SPORNIC UL.FL.SOAREL. 1L ST 6 1 47,76
DIAMANT ZAHAR CRIST.1KG PC 10 1 57,80
OET.ZAHAR VANILINAT 4X8G PG 3 1 7,38
ARNOS PATRATE MICI 200G PG 6 1...
PULPA P.DEG.DEZ.CG. KG KG 4,935 1 123,08
CARTOFI ROSII RO.10KG BUC BU 1 1 29,85
REG.SOS.PAS.TOMATE540G BO 3 1 24,54
SPORNIC UL.FL.SOAREL. 1L ST 6 1 47,76
DIAMANT ZAHAR CRIST.1KG PC 10 1 57,80
OET.ZAHAR VANILINAT 4X8G PG 3 1 7,38
ARNOS PATRATE MICI 200G PG 6 1 22,08
GYERM.ATA PAIANJEN.8OUA25 PG 10 1 56,70
HUTTON CUS-CUS 500G PG 2 1 9,76
HUTTON TAITEI LATI 2OUA 2 PG 10 1 34,10 BOROMIR FAINA 000 1KG PG 3 1 11,04
BOROMIR MALAI SUPERIOR 1K PG 2 1 7,30
GYERM. GRIS DE GRAU 1KG PG 3 1 18,90
SALROM SARE IOD.EXTR1KG CU 5 1 11,80
DELIKAT LEGUME 2X400G-25% PA 2 1 39,02
NESQUIK 200G BU 3 1 27,45
CROCO PETIT BEURRE 500G BU 3 1 26,28
PHIL.CR.BRANZA SIMPLA 300 BU 4 1 67,44
ZUZU IAURT 3% 140G BU 36 1 49,68 TONELI OUA COD 2 CLS.L 30 CU 1 30 24,60
FOX SUNCA PRES.PIEPT PUI BU 3 1 76,44
PULPE DEZ.PUI TAV.KG KG 5,138 1 108,82
PULPE SUPERIOARE TAV.KG KG 4,068 1 59,39
NESQUIK MIX CER.INT.400G BU 5