CASCAVAL DALIA CALUP KG KG 3,134 1 105,27
PULPA P.DEG.DEZ.CG. KG KG 2,220 1 45,53
CARNE TOCATA PORC CONG.KG KG 4,160 1 65,69
EVRIKA UL.FL.SOAR. 1L ST 3 1 26,31
TPS ZAHAR 1KG PG 3 1 10,38
OET.ZAHAR VANILINAT 8G PG 1 20 8,20
TPS FAINA ALBA 000 1KG PG 1 1...
CASCAVAL DALIA CALUP KG KG 3,134 1 105,27
PULPA P.DEG.DEZ.CG. KG KG 2,220 1 45,53
CARNE TOCATA PORC CONG.KG KG 4,160 1 65,69
EVRIKA UL.FL.SOAR. 1L ST 3 1 26,31
TPS ZAHAR 1KG PG 3 1 10,38
OET.ZAHAR VANILINAT 8G PG 1 20 8,20
TPS FAINA ALBA 000 1KG PG 1 1 3,84
GYERM. GRIS DE GRAU 1KG PG 2 1 15,58
ROUA FLOR.MIERE POL950G BO 1 1 22,63
SALROM SARE IOD.EXTR1KG CU 2 1 4,72 H.A.BOIA ARDEI DULC250G PG 2 1 32,28
DELIKAT LEGUME 2X400G-25% PA 1 1 17,87
BELIN FR.DE PADUR100X2G PG 2 1 17,52
CROCO PETIT BEURRE 500G BU 2 1 18,86
MILKINIS 87,5G BU 10 1 41,40
AKADIA CUTIE PL 1KG BU 1 1 25,60
TPS OUA COD 3 CLS.M 30 BU PG 1 30 16,50
FOX SUNCA PRES.PIEPT PUI BU 2 1 36,78
PULPE PUI SUP.DEZ.F.P.CG. KG 6,329 1 109,68 FICAT PUI TAV.KG KG 2,189 1 18,87
CT SPANAC TOCAT PORTIONAT BU 1 1 11,27
DERONI OREZ PILAF 1KG PG 2 1 16,36
OET.PRAF BUDINCA VANILIE PG 2 5 12,70
APA CRAIULUI NECARB6,0PET ST 1