SOLOM.CASCAVAL DALIA CCA KG 4,232 1 83,62
SUNCA PRAGA CCA. 2,5KG KG 3,330 1 91,81
MUSCHI FILE AFUMAT 90%CAR KG 3,962 1 121,75
CARNE TOC.AMESTEC TAV.CON KG 10,500 1 185,85
BANANE DOLE EC CCA 18KG C CA 2 1 222,00
LAMAI YATAC TR KG CII KG 4,120 1 25,74
MERE GOLDEN IT KG C.II KG 20,120...
SOLOM.CASCAVAL DALIA CCA KG 4,232 1 83,62
SUNCA PRAGA CCA. 2,5KG KG 3,330 1 91,81
MUSCHI FILE AFUMAT 90%CAR KG 3,962 1 121,75
CARNE TOC.AMESTEC TAV.CON KG 10,500 1 185,85
BANANE DOLE EC CCA 18KG C CA 2 1 222,00
LAMAI YATAC TR KG CII KG 4,120 1 25,74
MERE GOLDEN IT KG C.II KG 20,120 1 54,08
CARTOFI ALBI RO KG CII KG 50,020 1 206,93
CEAPA GALBENA EG KG CII KG 9,460 1 37,25
VARZA ALBA RO KG CI KG 19,860 1 31,97
ARDEI GRAS ROSU ES KG CI KG 6,100 1 63,41
CASTRAVETI FABIO RO. KG C KG 3,160 1 11,85
MORCOVI TR. KG C.I KG 9,800 1 37,66
TELINA NL KG C.II KG 6,200 1 40,56
ELIO ZARZAVAT PT.CIORB680 BO 3 8 61,44
HOME G.CASTR.9-12CM 4100G BO 2 1 48,98
KLEVA SAL.SFECLA ROS.4150 BO 2 1 28,42
REGAL SO.PAS.TOMATE 540G BO 1 6 31,68
SCAN.PATE BUCEGI PO300G CV 4 6 108,96
TIMONA TON BUCATI UL160G CV 1 48 241,92
COSMIN TARHON 15G CU 4 1 20,48
DELIKAT LEGUME 1KG PG 1 1 19,40
PION NAPOL.CR LAMAI100G BU 40 1 37,20
CROCO