CASCAVAL DALIA CALUP KG KG 6,278 1 116,02
SUNCA PRAGA KG CAROLI KG 6,132 1 190,52
MUSCHI FILE KG KG 4,299 1 131,22
PULPA P.DEG.DEZ.CON.KG KG 12,740 1 237,45
PULPA VITA KG KG 10,450 1 297,91
CARNE TOCATA PORC CONG.KG KG 6,080 1 82,55
ELIO FASOLE GALBENA720G BO 4...
CASCAVAL DALIA CALUP KG KG 6,278 1 116,02
SUNCA PRAGA KG CAROLI KG 6,132 1 190,52
MUSCHI FILE KG KG 4,299 1 131,22
PULPA P.DEG.DEZ.CON.KG KG 12,740 1 237,45
PULPA VITA KG KG 10,450 1 297,91
CARNE TOCATA PORC CONG.KG KG 6,080 1 82,55
ELIO FASOLE GALBENA720G BO 4 8 107,52
CONSERVF.ZARZ.CIO700G BO 4 1 18,44
CONSERVF.ZARZ.CIO700G BO 2 6 54,18
D ALE G.COMP.PIERS.DEC.10 BO 4 6 191,78
GRADENA CASTR.OTE4150G BO 2 1 50,38
NATURAVIT SFECLA 4200G CV 2 1 50,00
ETHRAS GOGOSARI OT.4320G BO 2 1 58,55
REGAL SO.PAS.TOMATE 540G BO 2 6 66,53
SCAN.PATE BUCEGI PO300G CV 6 6 171,61
TIMONA TON BUCATI UL160G CV 1 48 254,02
UNISOL ULEI FL.SOARELUI 1 ST 5 1 28,88
SELGROS ZAHAR 1KG PG 40 1 96,20
HUTTON FID.NUNTA 8OUA 200 PG 15 1 37,49
PAMBAC MELCISORI 5KG PG 2 1 53,15
RUSTIC CUS-CUS 200G PG 6 1 8,95
ARPIS FAINA ALBA000 1KG PG 10 1 35,59
D ALE GURII MALAI 1KG PG 10 1 24,99
TITAN