1 1 Teava PPR Ã?20 cu insertie de carbon ml 40; ml 40 1,98
2 2 Cot PPR 90° MM buc 40; buc 40 0,19
3 3 Cot PPR 90° MT buc 20; buc 20 0,40
4 4 Cot PPR 45° MM buc 20; buc 20 0,28
5 5 Cot PPR 45° MT buc 20; buc 20 0,57
6 6 Teu PPR Ã?20x20x20 buc 20; buc 20 0,34
7 7 Teu PPR Ã?20-1/2"FI-20 buc 10; buc 10 2,40
8 8 Teu PPR Ã?20-1/2"FE-20 buc 10; buc 10 3,36
9 9 Adaptor PPR Ã?20FI- 3/4 buc 10; buc 10 3,...
1 1 Teava PPR Ã?20 cu insertie de carbon ml 40; ml 40 1,98
2 2 Cot PPR 90° MM buc 40; buc 40 0,19
3 3 Cot PPR 90° MT buc 20; buc 20 0,40
4 4 Cot PPR 45° MM buc 20; buc 20 0,28
5 5 Cot PPR 45° MT buc 20; buc 20 0,57
6 6 Teu PPR Ã?20x20x20 buc 20; buc 20 0,34
7 7 Teu PPR Ã?20-1/2"FI-20 buc 10; buc 10 2,40
8 8 Teu PPR Ã?20-1/2"FE-20 buc 10; buc 10 3,36
9 9 Adaptor PPR Ã?20FI- 3/4 buc 10; buc 10 3,78
10 10 Adaptor PPR Ã?20FE-3/4 buc 10; buc 10 4,74
11 11 Adaptor PPR Ã?20FI- 1/2 buc 15; buc 15 1,88
12 12 Adaptor PPR Ã?20FE-1/2 buc 15; buc 15 2,24
13 13 Olandez PPR nr.1 - 1/2 buc 10; buc 10 5,14
14 14 Olandez PPR nr.2 - 1/2 buc 10; buc 10 4,23
15 15 Racord flexibil pt. baterii monobloc 1/2", l=500mm buc 20; buc 20 4,50
16 16 Baterie monobloc cu pipa medie buc 5; buc 5 27,00
17 17 Niplu bronz 1/2" buc 50; buc 50 1,40
18 18 Cot bronz nr.1 1/2" buc 43; buc 43 4,39
19 19 Cot bronz nr.2 1/2" buc 40; buc 40 3,86
20 20 Conector pexal Ã?16-1/2 FE buc 30; buc 30 5,04
21 21 Conector pexal Ã?16-1/2 FI buc 30; buc 30 5,04
22 22 Robinet de trecere cu bila bronz 1/2" buc 32; buc 32 7,40
23 23 Robinet de trecere cu bila bronz 3/4" buc 20; buc 20 8,50
24 24 Rezervor WC la semiinaltime complet LAGUNA buc 5; buc 5 88,00
25 25 Capac WC buc 10; buc 10 13,50
26 26 Robinet coltar bronz 1/2"-1/2" buc 20; buc 20 8,50
27 27 Robinet coltar bronz 1/2"-3/8" buc 10; buc 10 8,50
28 28 Cot scurgere PVC �110-15° buc 10; buc 10