1 33661500-6 Alprazolam 0.5 mg cpr 30 0,2333 7
2 33661500-6 Diazepam 10 mg cpr 1500 0,1621 243,12
3 33661500-6 Levomepromazin 25 mg cpr 4000 1,5486 6194,5
4 33661500-6 Rispen 2 mg cpr 100 0,771 77,1
5 33661500-6 Melatonina 5 mg cpr 60 0,4817 28,9
6 33661500-6 Olanzapina 10mg cpr 30 0,655 19,65
7 33661500-6 Zolpidem 10 mg cpr 30 0,27 8,1
8 33661500-6 Alinan sirop de linistire fl 10 32,78 327,8
33661500-6 Indapamid...
1 33661500-6 Alprazolam 0.5 mg cpr 30 0,2333 7
2 33661500-6 Diazepam 10 mg cpr 1500 0,1621 243,12
3 33661500-6 Levomepromazin 25 mg cpr 4000 1,5486 6194,5
4 33661500-6 Rispen 2 mg cpr 100 0,771 77,1
5 33661500-6 Melatonina 5 mg cpr 60 0,4817 28,9
6 33661500-6 Olanzapina 10mg cpr 30 0,655 19,65
7 33661500-6 Zolpidem 10 mg cpr 30 0,27 8,1
8 33661500-6 Alinan sirop de linistire fl 10 32,78 327,8
33661500-6 Indapamida 1.5mg cpr 30 0,408 12,24
cpv medic psihoanaleptice 6918,41