U.M. CANTIT PRET VALOARE
1 DANTELA ML 70,65 5,04 356,08
2 DANTELA ML 46,90 6,72 315,17
3 DANTELA ML 55,30 3,36 185,81
4 DANTELA ML 105,10 2,52 264,85
5 NASTURI BC 20,00 0,25 5,00
6 PANGLICA ML 126,00 1,26 158,76
7 ELASTIC ML 10,00 3,36 33,60
8 ELASTIC ML 10,00 2,94 29,40
9 ELASTIC ML 81,60 1,26 102,82
10 MOS SI BABA SET 2,00 5,88 11,76
11 BUTOANE SET 7,00 5,88 41,16
12 BUTOANE SET 2,00 8,4 ...
U.M. CANTIT PRET VALOARE
1 DANTELA ML 70,65 5,04 356,08
2 DANTELA ML 46,90 6,72 315,17
3 DANTELA ML 55,30 3,36 185,81
4 DANTELA ML 105,10 2,52 264,85
5 NASTURI BC 20,00 0,25 5,00
6 PANGLICA ML 126,00 1,26 158,76
7 ELASTIC ML 10,00 3,36 33,60
8 ELASTIC ML 10,00 2,94 29,40
9 ELASTIC ML 81,60 1,26 102,82
10 MOS SI BABA SET 2,00 5,88 11,76
11 BUTOANE SET 7,00 5,88 41,16
12 BUTOANE SET 2,00 8,4 16,80
13 ATA BC 7,00 6,72 47,04
14 FERMOAR BC 21,00 1,68 35,28
15 FERMOAR BC 14,00 2,1 29,40
16 ARICI ML 50,00 2,52 126,00
17 BORANGIC ML 22,00 21,85 480,70
18 BORANGIC ML 5,00 21,85 109,25
19 SATEN ML 10,00 7,98 79,80
20 DANTELA ML 20,00 9,24 184,80
21 TERMOCOLANT ML 9,00 10,08 90,72
22 STOFA ML 5,60 69,75 390,60
23 STOFA ML 5,00 74,79 373,95
24 CAPTUSEALA ML 24,60 10,08 247,97
TOTAL 3716,71
Conform deviz spectacol.