teava fi 40 2m 4 6,30 25,2
teava fi 40 1m 2 3,36 6,72
cot pvc 110-45 1 5,04 5,04
mufa pvc fi 110 1 4,2 4,2
redus pvc 110-50 1 5,04 5,04
redus pvc 50-40 1 4,2 4,2
gletiera 1 16,81 16,81
spaclu 1 6,72 6,72
autocolant 5 5,88 29,4
tub neon led 25 9,24 231
burghiu fi 3,5 2 2,95 5,9
spaclu 1 5,89 5,89
ventilator 5 48,74 243,7
siguranta automata 15 21,85 327,75
intrerupator 3 6,72 20,16
lacat 1 33,62 33,62
lampa 1 29,41 29,41
clem...
teava fi 40 2m 4 6,30 25,2
teava fi 40 1m 2 3,36 6,72
cot pvc 110-45 1 5,04 5,04
mufa pvc fi 110 1 4,2 4,2
redus pvc 110-50 1 5,04 5,04
redus pvc 50-40 1 4,2 4,2
gletiera 1 16,81 16,81
spaclu 1 6,72 6,72
autocolant 5 5,88 29,4
tub neon led 25 9,24 231
burghiu fi 3,5 2 2,95 5,9
spaclu 1 5,89 5,89
ventilator 5 48,74 243,7
siguranta automata 15 21,85 327,75
intrerupator 3 6,72 20,16
lacat 1 33,62 33,62
lampa 1 29,41 29,41
cleme msc 5 4,21 21,05
perie 1 7,56 7,56
bec led 3 17,65 52,95
baterie sanitara 2 65,55 131,1
faianta 0,3 23,5 7,05
ipsos 1 15,13 15,13
dreptar 2,5m 1 75,63 75,63
dreptar 2m 1 67,23 67,23
REFERAT NR. 3238/24.03.2021