PPR TEU 50-40-50 Buc 3,00 7,14 7,14 21,43
2 PPR REDUCTIE 50-40 Buc 8,00 1,85 1,85 14,79
3 PPR MUFA 50 Buc 4,00 4,62 4,62 18,49
4 DISC 125X6X22 Buc 1,00 11,76 11,76 11,76
5 PPR TEAVA INSERTIE AL INT 40 M 64,00 15,80 15,80 1.011,09
6 PPR TEAVA INSERTIE AL INT 40 M 12,00 15,80 15,80 189,58
7 PPR MUFA 40 Buc 10,00 1,68 1,68 16,81
8 IVAR ROBINET TRECERE 11/4 FI Buc 2,00 89,08 89,08 178,15
9 PPR COT 50-45 Buc 4,00 5,04 5,04 20,17...
PPR TEU 50-40-50 Buc 3,00 7,14 7,14 21,43
2 PPR REDUCTIE 50-40 Buc 8,00 1,85 1,85 14,79
3 PPR MUFA 50 Buc 4,00 4,62 4,62 18,49
4 DISC 125X6X22 Buc 1,00 11,76 11,76 11,76
5 PPR TEAVA INSERTIE AL INT 40 M 64,00 15,80 15,80 1.011,09
6 PPR TEAVA INSERTIE AL INT 40 M 12,00 15,80 15,80 189,58
7 PPR MUFA 40 Buc 10,00 1,68 1,68 16,81
8 IVAR ROBINET TRECERE 11/4 FI Buc 2,00 89,08 89,08 178,15
9 PPR COT 50-45 Buc 4,00 5,04 5,04 20,17
10 PPR COT 40-90 Buc 10,00 2,52 2,52 25,21
11 PPR MUFA 40 Buc 6,00 1,68 1,68 10,08
12 PPR CAPAC 40 Buc 2,00 1,43 1,43 2,86
13 PPR OLANDEZ 40X11/4 FE Buc 2,00 30,67 30,67 61,34
14 CANEPA Buc 1,00 5,04 5,04 5,04
15 PPR TEAVA FIBRA 32 M 40,00 7,31 7,31 292,44
16 PPR COT 32-45 Buc 4,00 1,68 1,68 6,72
17 PPR COT 32-90 Buc 4,00 1,68 1,68 6,72
18 PPR RACORD 32 X 1 FI Buc 2,00 9,24 9,24 18,49
19 PPR RACORD 32X1' FE Buc 2,00 11,76 11,76 23,53
20 ZN REDUCTIE 11/4-1 Buc 2,00 5,88 5,88 11,76
21 ZN MUFA 11/4 Buc 2,00 6,89 6,89 13,78
22 PPR MUFA 32 Buc 10,00 1,01 1,01 10,08
23 PPR CAPAC 32 Buc 2,00 1,68 1,68 3,36
24 PPR TEAVA FIBRA 32 M 8,00 7,31 7,31 58,49
TOTAL GENERAL: 2.032,18