1 DISC 125X1.6X22 Buc 5,00 5,88 5,88 29,41
2 DISC 230X3X22 Buc 5,00 7,56 7,56 37,82
3 IVAR ROBINET TRECERE 1/2 FI Buc 1,00 24,37 24,37 24,37
4 IVAR ROBINET TRECERE 3/4 FI Buc 1,00 36,13 36,13 36,13
5 ZN NIPLU 21/2 BM Buc 8,00 20,00 20,00 160,00
6 EVP DOP 1/2 Buc 4,00 1,68 1,68 6,72
7 EVP PRELUNGITOR 1/2 30 MM Buc 2,00 4,62 4,62 9,24
8 IVAR ROBINET TRECERE 1/2 FI Buc 4,00 24,37 24,37 97,48
9 EVP SUPAPA SENS VENTIL ALAMA 3/4 ...
1 DISC 125X1.6X22 Buc 5,00 5,88 5,88 29,41
2 DISC 230X3X22 Buc 5,00 7,56 7,56 37,82
3 IVAR ROBINET TRECERE 1/2 FI Buc 1,00 24,37 24,37 24,37
4 IVAR ROBINET TRECERE 3/4 FI Buc 1,00 36,13 36,13 36,13
5 ZN NIPLU 21/2 BM Buc 8,00 20,00 20,00 160,00
6 EVP DOP 1/2 Buc 4,00 1,68 1,68 6,72
7 EVP PRELUNGITOR 1/2 30 MM Buc 2,00 4,62 4,62 9,24
8 IVAR ROBINET TRECERE 1/2 FI Buc 4,00 24,37 24,37 97,48
9 EVP SUPAPA SENS VENTIL ALAMA 3/4 Buc 1,00 16,81 16,81 16,81
10 EVP NIPLU 3/4 Buc 1,00 4,62 4,62 4,62
11 APE RACORD 20X3/4 FE Buc 1,00 13,03 13,03 13,03
12 APE RACORD 20X1/2 FE Buc 1,00 12,18 12,18 12,18
13 EVP MUFA 1/2 Buc 1,00 4,20 4,20 4,20
14 EVP MUFA 3/4 Buc 1,00 5,88 5,88 5,88
15 TEAVA HENCO 20X0,4 M 2,00 10,59 10,59 21,18
16 ZN OLANDEZ 1 FE Buc 2,00 15,97 15,97 31,93
17 PPR RACORD 32 X 1 FI Buc 1,00 9,24 9,24 9,24
18 PPR RACORD 32X1' FE Buc 1,00 11,76 11,76 11,76
19 PPR COT 32-90 Buc 8,00 1,68 1,68 13,45
20 EVP COLIER 1' Buc 3,00 2,10 2,10 6,30
21 IVAR ROBINET TRECERE 1/2 FI Buc 2,00 24,37 24,37 48,74
22 SUPER PRO SPUMA 700 ML Buc 2,00 17,65 17,65 35,29
23 PPR TEAVA INSERTIE AL INT 32 M 4,00 9,24 9,24 36,97
24 TM PRELUNGITOR 1/2 20 MM Buc 2,00 7,98 7,98 15,97
TOTAL GENERAL: 688,74