1 PPR TEAVA FIBRA 50 M 100,00 18,91 18,91 1.890,76
2 PPR TEAVA FIBRA 40 M 52,00 11,34 11,34 589,92
3 PPR TEAVA FIBRA 25 M 52,00 4,37 4,37 227,23
4 PPR MUFA 50 Buc 25,00 2,94 2,94 73,53
5 PPR MUFA 40 Buc 15,00 1,68 1,68 25,21
6 PPR MUFA 25 Buc 15,00 0,59 0,59 8,82
7 PPR COT 50-90 Buc 10,00 4,62 4,62 46,22
8 PPR COT 40-90 Buc 10,00 2,52 2,52 25,21
9 PPR COT 25-90 Buc 10,00 0,84 0,84 8,40
10 PPR OLANDEZ 50X11/2 FE Buc 5,00 51,...
1 PPR TEAVA FIBRA 50 M 100,00 18,91 18,91 1.890,76
2 PPR TEAVA FIBRA 40 M 52,00 11,34 11,34 589,92
3 PPR TEAVA FIBRA 25 M 52,00 4,37 4,37 227,23
4 PPR MUFA 50 Buc 25,00 2,94 2,94 73,53
5 PPR MUFA 40 Buc 15,00 1,68 1,68 25,21
6 PPR MUFA 25 Buc 15,00 0,59 0,59 8,82
7 PPR COT 50-90 Buc 10,00 4,62 4,62 46,22
8 PPR COT 40-90 Buc 10,00 2,52 2,52 25,21
9 PPR COT 25-90 Buc 10,00 0,84 0,84 8,40
10 PPR OLANDEZ 50X11/2 FE Buc 5,00 51,26 51,26 256,30
11 PPR OLANDEZ 40X11/4 FI Buc 2,00 27,73 27,73 55,46
12 PPR OLANDEZ 25 X 3/4 FI Buc 2,00 11,76 11,76 23,53
13 EVP ZN STUT 11/2-200 Buc 4,00 10,08 10,08 40,32
14 EVP ZN STUT 11/4-200 Buc 2,00 8,40 8,40 16,81
15 EVP ZN STUT 3/4X150 MM Buc 2,00 2,94 2,94 5,88
16 ZN MUFA 11/2 Buc 4,00 8,40 8,40 33,61
17 PPR CAPAC 25 Buc 1,00 0,42 0,42 0,42
18 PPR CAPAC 40 Buc 1,00 1,43 1,43 1,43
19 PPR CAPAC 50 Buc 2,00 2,10 2,10 4,20
TOTAL GENERAL: 3.333,26