materiale instalatii
1 GEBO MUFA 2 FI Buc 2,00 130,25 130,25 260,50
2 ZN REDUCTIE 2'-1' Buc 2,00 10,08 10,08 20,17
3 GEBO MUFA 11/2 FI Buc 2,00 78,15 78,15 156,30
4 ZN REDUCTIE 11/2-1 Buc 2,00 5,88 5,88 11,76
5 EVP ROBINET TRECERE 1' FE Buc 3,00 38,66 38,66 115,97
6 PPR OLANDEZ 32X1' FE Buc 4,00 16,81 16,81 67,23
7 PPR MUFA 32 Buc 8,00 1,01 1,01 8,07
8 PPR COT 32-90 Buc 6,00 1,26 1,26 7,56
9 CANEPA Buc 1,00 5,04 5,04 5,04
1...
materiale instalatii
1 GEBO MUFA 2 FI Buc 2,00 130,25 130,25 260,50
2 ZN REDUCTIE 2'-1' Buc 2,00 10,08 10,08 20,17
3 GEBO MUFA 11/2 FI Buc 2,00 78,15 78,15 156,30
4 ZN REDUCTIE 11/2-1 Buc 2,00 5,88 5,88 11,76
5 EVP ROBINET TRECERE 1' FE Buc 3,00 38,66 38,66 115,97
6 PPR OLANDEZ 32X1' FE Buc 4,00 16,81 16,81 67,23
7 PPR MUFA 32 Buc 8,00 1,01 1,01 8,07
8 PPR COT 32-90 Buc 6,00 1,26 1,26 7,56
9 CANEPA Buc 1,00 5,04 5,04 5,04
10 PASTA VERDE Buc 1,00 8,40 8,40 8,40
11 PPR TEAVA FIBRA 32 M 36,00 6,05 6,05 217,82
12 HGT PANZA BOMFAIER 300X20 Buc 1,00 0,84 0,84 0,84
13 ZN MUFA 1 Buc 2,00 4,62 4,62 9,24
14 PPR CAPAC 32 Buc 2,00 1,68 1,68 3,36
TOTAL GENERAL: 892,27