materiale instalatii
1 EVP ROBINET TRECERE 2' FI Buc 1,00 119,33 119,33 119,33
2 EVP ROBINET TRECERE 1/2 FI Buc 2,00 13,45 13,45 26,89
3 ZN REDUCTIE 11/2-1 Buc 2,00 5,88 5,88 11,76
4 CANEPA Buc 1,00 5,04 5,04 5,04
5 EVP CAPAC 1/2 Buc 2,00 2,52 2,52 5,04
6 PPR RACORD 20X1/2 FI Buc 1,00 3,36 3,36 3,36
7 PPR RACORD 32 X 1 FI Buc 2,00 9,24 9,24 18,49
8 PPR RACORD 32X1' FE Buc 1,00 11,76 11,76 11,76
9 PPR OLANDEZ 32X1' FE Buc 1,...
materiale instalatii
1 EVP ROBINET TRECERE 2' FI Buc 1,00 119,33 119,33 119,33
2 EVP ROBINET TRECERE 1/2 FI Buc 2,00 13,45 13,45 26,89
3 ZN REDUCTIE 11/2-1 Buc 2,00 5,88 5,88 11,76
4 CANEPA Buc 1,00 5,04 5,04 5,04
5 EVP CAPAC 1/2 Buc 2,00 2,52 2,52 5,04
6 PPR RACORD 20X1/2 FI Buc 1,00 3,36 3,36 3,36
7 PPR RACORD 32 X 1 FI Buc 2,00 9,24 9,24 18,49
8 PPR RACORD 32X1' FE Buc 1,00 11,76 11,76 11,76
9 PPR OLANDEZ 32X1' FE Buc 1,00 15,13 15,13 15,13
10 PPR COT 32-90 Buc 1,00 1,68 1,68 1,68
11 PPR TEU 32X20X32 Buc 1,00 2,10 2,10 2,10
TOTAL GENERAL: 220,59