crt Unitar/UM
1 IVAR ROBINET TRECERE 2 FI Buc 2,00 194,96 194,96 389,92
2 PPR COT 50-90 Buc 6,00 4,62 4,62 27,73
3 PPR RACORD 50X11/2 FE Buc 2,00 37,82 37,82 75,63
4 PPR TEU 50-40-50 Buc 2,00 7,14 7,14 14,29
5 PPR REDUCTIE 40-32 Buc 2,00 0,84 0,84 1,68
6 IVAR ROBINET TRECERE 1 FI Buc 2,00 52,10 52,10 104,20
7 ZN REDUCTIE 2-11/2 Buc 2,00 13,45 13,45 26,89
8 ZN OLANDEZ 2' FE Buc 2,00 42,86 42,86 85,71
9 PPR COT 50-45 Buc 2,00...
crt Unitar/UM
1 IVAR ROBINET TRECERE 2 FI Buc 2,00 194,96 194,96 389,92
2 PPR COT 50-90 Buc 6,00 4,62 4,62 27,73
3 PPR RACORD 50X11/2 FE Buc 2,00 37,82 37,82 75,63
4 PPR TEU 50-40-50 Buc 2,00 7,14 7,14 14,29
5 PPR REDUCTIE 40-32 Buc 2,00 0,84 0,84 1,68
6 IVAR ROBINET TRECERE 1 FI Buc 2,00 52,10 52,10 104,20
7 ZN REDUCTIE 2-11/2 Buc 2,00 13,45 13,45 26,89
8 ZN OLANDEZ 2' FE Buc 2,00 42,86 42,86 85,71
9 PPR COT 50-45 Buc 2,00 5,04 5,04 10,08
10 PPR RACORD 32X1' FE Buc 2,00 11,76 11,76 23,53
11 PPR TEAVA FIBRA 50 M 4,00 18,91 18,91 75,63
12 ZN COT 2' FE Buc 2,00 20,17 20,17 40,34
13 CANEPA Buc 1,00 3,36 3,36 3,36
14 ZN MUFA 2' Buc 1,00 13,45 13,45 13,45
15 ZN CAPAC 11/2 Buc 2,00 4,62 4,62 9,24
TOTAL GENERAL: 901,68