1 IVAR ROBINET TRECERE 2 FI Buc 1,00 194,96 194,96 194,96
2 PPR TEAVA INSERTIE AL INT 50 M 64,00 25,21 25,21 1.613,45
3 PPR MUFA 50 Buc 16,00 2,94 2,94 47,06
4 PPR CAPAC 50 Buc 2,00 2,10 2,10 4,20
5 PPR RACORD 50X11/2 FI Buc 2,00 30,25 30,25 60,50
6 PPR OLANDEZ 50X11/2 FE Buc 2,00 51,26 51,26 102,52
7 ZN MUFA 11/2 Buc 2,00 8,40 8,40 16,81
8 CANEPA Buc 1,00 3,36 3,36 3,36
9 EVP FOARFECA PPR Buc 1,00 23,95 23,95 23,95
10 PPR ...
1 IVAR ROBINET TRECERE 2 FI Buc 1,00 194,96 194,96 194,96
2 PPR TEAVA INSERTIE AL INT 50 M 64,00 25,21 25,21 1.613,45
3 PPR MUFA 50 Buc 16,00 2,94 2,94 47,06
4 PPR CAPAC 50 Buc 2,00 2,10 2,10 4,20
5 PPR RACORD 50X11/2 FI Buc 2,00 30,25 30,25 60,50
6 PPR OLANDEZ 50X11/2 FE Buc 2,00 51,26 51,26 102,52
7 ZN MUFA 11/2 Buc 2,00 8,40 8,40 16,81
8 CANEPA Buc 1,00 3,36 3,36 3,36
9 EVP FOARFECA PPR Buc 1,00 23,95 23,95 23,95
10 PPR TEAVA INSERTIE AL INT 40 M 24,00 15,80 15,80 379,16
11 PPR RACORD 40X11/4 FI Buc 4,00 24,12 24,12 96,47
12 EVP ZN STUT 11/2-300 Buc 4,00 12,61 12,61 50,44
13 EVP ROBINET TRECERE 11/2 FE Buc 2,00 92,44 92,44 184,87
14 CANEPA Buc 1,00 3,36 3,36 3,36
15 PPR OLANDEZ 50X11/2 FE Buc 2,00 51,26 51,26 102,52
16 PPR RACORD 50X11/2 FI Buc 2,00 30,25 30,25 60,50
17 PPR CAPAC 50 Buc 2,00 2,10 2,10 4,20
18 PPR TEAVA INSERTIE AL INT 50 M 48,00 25,21 25,21 1.210,08
19 PPR MUFA 50 Buc 15,00 2,94 2,94 44,12
20 PPR COT 50-90 Buc 4,00 4,62 4,62 18,49
21 ZN MUFA 11/2 Buc 2,00 8,40 8,40 16,81
22 PPR COT 50-45 Buc 2,00 5,04 5,04 10,08
23 PPR MUFA 40 Buc 50,00 1,68 1,68 84,03
24 PPR CAPAC 40 Buc 4,00 1,43 1,43 5,71
25 PPR TEAVA FIBRA 40 M 144,00 11,34 11,34 1.633,61
26 PPR TEAVA INSERTIE AL INT 40 M 16,00 15,80 15,80 252,77
27 PPR COT 40-90 Buc 4,00 2,52 2,52 10,08
TOTAL GENERAL: 6.234,14