NR CRT PRODUS UM BUC PU VAL LEI
1 CUIE 50/60/70/80/100/120/180/200 Kg 20,00 5,88 117,65
2 MANUSI NITRIL 210341 Perech 20,00 2,94 58,82
3 CIMENT 40KG HOLCIM SAC 25,00 20,17 504,20
4 HOLSURUB PAL 6*100 BUC 200,00 0,34 67,23
5 CORNIER L30*30*3 M 6,00 5,88 35,29
6 BALAMA SUDABILA 12*10 BUC 2,00 2,10 4,20
7 CONESPAN 8*80 BUC 4,00 1,01 4,03
8 CIMENT 40KG HOLCIM SAC 22,00 20,17 443,70
...
NR CRT PRODUS UM BUC PU VAL LEI
1 CUIE 50/60/70/80/100/120/180/200 Kg 20,00 5,88 117,65
2 MANUSI NITRIL 210341 Perech 20,00 2,94 58,82
3 CIMENT 40KG HOLCIM SAC 25,00 20,17 504,20
4 HOLSURUB PAL 6*100 BUC 200,00 0,34 67,23
5 CORNIER L30*30*3 M 6,00 5,88 35,29
6 BALAMA SUDABILA 12*10 BUC 2,00 2,10 4,20
7 CONESPAN 8*80 BUC 4,00 1,01 4,03
8 CIMENT 40KG HOLCIM SAC 22,00 20,17 443,70
9 HOLSURUB PAL 6*100 BUC 200,00 0,34 67,23
10 CUIE 50/60/70/80/100/120/180/200 Kg 5,00 5,88 29,41
11 ELECTROZI SUDURA SUPERTIT Kg 2,50 9,24 23,11
12 COAMA KIKINDA BUC 40,00 10,08 403,36
13 CIMENT 40KG HOLCIM SAC 30,00 20,17 605,04
14 HOLSURUB PAL 6*180 BUC 100,00 0,84 84,03
15 COAMA KIKINDA BUC 12,00 10,08 121,01
16 GALEATA OVALA 13L CU STORCATOR BUC 1,00 12,61 12,61
17 COADA LEMN 1.2M BUC 2,00 3,36 6,72
18 CUIE 50/60/70/80/100/120/180/200 Kg 3,00 5,88 17,65
19 BEC HAL 70W E27 BUC 3,00 2,52 7,56
20 INTRERUPATOR ZIRVE PT BUC 1,00 8,40 8,40
21 PLASA SUDATA 8*100*2000*6000 BUC 2,00 252,10 504,20
22 CORNIER L50*50*6 M 30,00 16,81 504,20
23 OTEL BETON 6MM Kg 4,35 3,53 15,35
24 SARMA N 3 Kg 1,95 5,88 11,47
25 CIMENT 40KG HOLCIM SAC 110,00 20,17 2.218,49
26 TEAVA PVC Q500/6M BUC 1,00 1,310,92 1.310,92
27 HOLSURUB GIPS 3.5*25 BUC 100,00 0,03 2,52
28 HOLSURUB GIPS 3.5*45 BUC 200,00 0,04 8,40
29 HOLSURUB AUTOF GIPS 3.5*9.5 SEDA BUC 200,00 0,03 5,04
30 DISC 125*1*22 METAL INOX 262937 BUC 6,00 2,94 17,65
31