Denumire MA Cant. UV Val.amb PV-net
-------------------------- -- -------- ---- ------- -----------
LENOR SPRING 5L BU 1 1 31,16
FAIRY EXPERT LEMON 5L RE 2 1 49,54
ACE LAVANDA 2L/BAX RE 1 10 60,30
CIF SPRAY BUCATARIE 500ML BU 9 1 60,39
CIF SPRAY MULTIPURPOSE 50 BU 6 ...
Denumire MA Cant. UV Val.amb PV-net
-------------------------- -- -------- ---- ------- -----------
LENOR SPRING 5L BU 1 1 31,16
FAIRY EXPERT LEMON 5L RE 2 1 49,54
ACE LAVANDA 2L/BAX RE 1 10 60,30
CIF SPRAY BUCATARIE 500ML BU 9 1 60,39
CIF SPRAY MULTIPURPOSE 50 BU 6 1 40,26
DOMESTOS ATLANTIC 2L PG 10 1 139,10
DOMESTOS PINE FRESH 2L RE 10 1 139,10
IGIENOL DEZINF.MARIN 750M BU 1 1 11,61
IGIENOL MULT.MAR V.DEZ.75 BU 1 1 11,61
BREF POWER ACTIV LEM.2X50 BU 10 1 105,80
BREF POWER ACTIV PINE2X50 BU 10 1 105,80
GLADE REFR.AIR MOUNT275ML TU 5 1 52,70
GLADE REFR.AIR SPRING275M TU 5 1 52,70
EPACK FUNNY BUNNY SACI 35 BU 40 1 180,80
ALUFIX SACI MEN.INC.60L 1 PG 15 1 122,25
FINO LD SAC GUNOI 120L/10 PG 15 1 109,80
ARISTEA FARFURII 20,3CM PG 2 100 36,00
MILDE RELAX H.IG.3STR 24R BU 4 1 126,88
MILDE RELAX H.IG.3STR.32R BU 5 1 205,65
AGORA MATURA ECO+COADA ME BU 4 1 50,40
PERIND MATURA+COADA LEMN BU 1 1 12,60