Denumire MA Cant. UV Val.amb PV-net
-------------------------- -- -------- ---- ------- -----------
FAIRY DET.VASE TEA TREE 1 BU 4 1 32,12
PRONTO DETER.LEMN 750ML TU 4 1 46,48
PRONTO SPR.LEMN SPRING300 TU 2 1 25,60
ACE POWER GEL FLORAL 750M BU 2 1 15,20
CIF CREMA DE CURATAT REGU BU 4 ...
Denumire MA Cant. UV Val.amb PV-net
-------------------------- -- -------- ---- ------- -----------
FAIRY DET.VASE TEA TREE 1 BU 4 1 32,12
PRONTO DETER.LEMN 750ML TU 4 1 46,48
PRONTO SPR.LEMN SPRING300 TU 2 1 25,60
ACE POWER GEL FLORAL 750M BU 2 1 15,20
CIF CREMA DE CURATAT REGU BU 4 1 103,08
AJAX LIC.SUPR.LEMON 5L BU 1 1 42,27
CIF DET.UNIVERSAL 5L RE 1 1 43,81
RIVEX PARCHET 4L RE 2 1 74,78
AJAX LAGOON 5L BU 2 1 84,54
CIF DET GEAM SUPRAFETE5L RE 3 1 114,15
RIVEX GEAM CL.PULV750ML RE 5 1 30,15
PEAK WC GEL DEZINF.MAR750 RE 2 1 12,92
BREF BLUE AKT.CHLORINE 2X BU 3 1 34,92
BREF FRESH FLOWER 2X50GR BU 2 1 23,28
HARPIC WC ACT.FR.CITR750M BU 2 1 14,60
HARPIC WC ACT.FR.PIN750ML BU 2 1 14,60
AIR WICK FRES.2XREZ 250ML BU 1 1 28,28
AIR WICK MAG CIR REZ 2X25 BU 1 1 28,28
AIR WICK REZ.COOL LIN2X25 IF 2 1 56,56
FINO SACI COL HD60L/20BUC BU 20 1 81,20
FINO SACI MENAJ240L 8BUC BU 4 1 62,72
FINE TO.