Denumire Cantitate Um Pret RON Valoare RON
OB FI 6 KG 103 Kg 2,7731 285,6303
CIMENT STRUCTO+ 40KG 60 SAC 18,4874 1.109,2437
CUIE CONSTRUCTII 12,07 Kg 5,0420 60,8571
SIRMA 1.2 KG 1 Kg 5,0420 5,0420
BCA ELPRECO 10/20/65 1.56 MC-0.013 MC/BUC=120 BUC/PAL 1,56 MC 336,1345 524,3697
NEGRESE LEMN 3.5x45 100 Buc 0,0420 4,2017
SIRMA 3 KG 6,54 Kg 5,0420 32,9748
198 SURUB M6X50 300 Buc 0,3193 95,7983
168 PIULITA AUTOBLOCANTA M6 300 Buc...
Denumire Cantitate Um Pret RON Valoare RON
OB FI 6 KG 103 Kg 2,7731 285,6303
CIMENT STRUCTO+ 40KG 60 SAC 18,4874 1.109,2437
CUIE CONSTRUCTII 12,07 Kg 5,0420 60,8571
SIRMA 1.2 KG 1 Kg 5,0420 5,0420
BCA ELPRECO 10/20/65 1.56 MC-0.013 MC/BUC=120 BUC/PAL 1,56 MC 336,1345 524,3697
NEGRESE LEMN 3.5x45 100 Buc 0,0420 4,2017
SIRMA 3 KG 6,54 Kg 5,0420 32,9748
198 SURUB M6X50 300 Buc 0,3193 95,7983
168 PIULITA AUTOBLOCANTA M6 300 Buc 0,0840 25,2101
SCOABE FI 8 PC 20 Buc 1,5126 30,2521
IPSOS CONSTRUCTII 25 KG 1 SAC 14,2857 14,2857
TENCO 40 KG 32 SAC 19,3277 618,4874
OSB 9mm 1250x2500 21 Buc 32,7731 688,2353
COS CERAMIC 180 15 Buc 12,3529 185,2941
NEGRESE LEMN 3.5x55 600 Buc 0,0504 30,2521
NEGRESE LEMN 3.5x35 450 Buc 0,0420 18,9076
TABLA CUT ZN 0.35 35 Buc 25,6303 897,0588
SURUB TBL4.8x35 ZN 1.250 Buc 0,1681 210,0840
TABLA DREAPTA 0.4 3 Buc 28,5714 85,7143
OSB 10mm 1250x2500 11 Buc 37,8151 415,9664
NEGRESE LEMN 3.5x25 1.000 Buc 0,0420 42,0168
TABLA CUT ZN 0.3 mm 25 Buc 23,9496 598,7395
KLINGSPOR PINZA FLEX 125x1 5 Buc 3,3613 16,8067
PC FI 8 12 ml 0,5 Buc 13,4454 6,7227
BAUMIT TINCI EXT 40 kg FEINPUTZ AUSSEN 5 Buc 26,8908 134,4538
CUIE BETON 4.5x80 10 Buc 0,2941 2,9412
VATA ISOVER RIO 18 MP 6 SUL 58,8235 352,9412
GRESIE HX200 GREY 30x30 1.5 MP/CUT 9 MP 22,6891 204,2017
CM 11 PLUS 25 KG 6 SAC 26,8908 161,3445
AMORSA SENTOSA 10 L 1 Buc 21,0084 21,0084
6879,042