Ceapa kg 50 1,83 91,5
Cartofi kg 80 1,56 124,8
Telina kg 15 3,39 50,85
Morcovi kg 50 1,93 96,5
Rosii kg 15 6,24 93,6
Kapia kg 2 7,16 14,32
Grefuit kg 6 4,5 27
Portocale kg 20 4,13 82,6
Varza alba kg 50 2,2 110
Fasole boabe kg 100 7,89 789
Mere kg 10 2,29 22,9
Castraveti kg 2 9,08 18,16
Usturoi kg 8 16,42 131,36
Kiwi kg 10 6,33 63,3
Clementine kg 20 4,31 86,2
Lamai kg 4 3,49 13,96
Banane kg 20 4,56 91,2
TOTAL ...
Ceapa kg 50 1,83 91,5
Cartofi kg 80 1,56 124,8
Telina kg 15 3,39 50,85
Morcovi kg 50 1,93 96,5
Rosii kg 15 6,24 93,6
Kapia kg 2 7,16 14,32
Grefuit kg 6 4,5 27
Portocale kg 20 4,13 82,6
Varza alba kg 50 2,2 110
Fasole boabe kg 100 7,89 789
Mere kg 10 2,29 22,9
Castraveti kg 2 9,08 18,16
Usturoi kg 8 16,42 131,36
Kiwi kg 10 6,33 63,3
Clementine kg 20 4,31 86,2
Lamai kg 4 3,49 13,96
Banane kg 20 4,56 91,2
TOTAL 1907,25