Ceapa kg 50 X2,02 = 101
Morcovi kg 50 X2,29 = 114.50
Rosii kg 45 X 3,58 = 161,1
Telina kg 15 X 3,58 = 53,7
Cartofi kg 150X 1,83= 274,5
Nectarine kg 20 X 4,04= 80,8
Gogosari kg 10 X 4,5 =45
Ardei galben gras kg 20 X 3,03 = 60,6
Ardeo kapia kg 30 X 4,5= 135
Usturoi kg 5 X 14,5= 72,5
Castraveti kg ...
Ceapa kg 50 X2,02 = 101
Morcovi kg 50 X2,29 = 114.50
Rosii kg 45 X 3,58 = 161,1
Telina kg 15 X 3,58 = 53,7
Cartofi kg 150X 1,83= 274,5
Nectarine kg 20 X 4,04= 80,8
Gogosari kg 10 X 4,5 =45
Ardei galben gras kg 20 X 3,03 = 60,6
Ardeo kapia kg 30 X 4,5= 135
Usturoi kg 5 X 14,5= 72,5
Castraveti kg 30 X 2,85= 85,5
Varza alba kg 300 X 1,47 = 441
Hrean kg 5X 15,78 = 78,9
Mere kg 20X 2,75= 55
Fasole boabe kg 10X 7,8 =78
Kiwi kg 20X 4,95= 99
Portocale kg 10X 6,15= 61,5
Lamai kg 3X 5,5=16,5
Banane kg 20X 4,54= 90,8
Piersici kg 20X 4,5 =90
TOTAL 2194,9