denumire um cant pretftva
CASCAVAL PANE 1KG BUC 16 29,5
ZAHAR 1KG KG 20 6,9
PATE PORC 200G BUCEGI BUC 20 4,5
CASCAVAL SOFIA 450GR BUC 3 27,5
CEREALE PUNGA 500G BUC 15 16,5
LAPTE CONSUM/UHT 3.5% 1L SIM BUC 32 6,5
HCL TRIUNGHI 140G SMANTANA BUC 24 6,5
SMANTANA 20% 900G ROMFULDA BUC 1 15,9
FASOLE GALBENA 720 ML/660G/360G NET BUC 24 5,6
ULEI SPORNIC 1L BUC 6 10,9
GYERMELY FAINA 1KG BUC 10 4,5
LEUSTEAN 7...
denumire um cant pretftva
CASCAVAL PANE 1KG BUC 16 29,5
ZAHAR 1KG KG 20 6,9
PATE PORC 200G BUCEGI BUC 20 4,5
CASCAVAL SOFIA 450GR BUC 3 27,5
CEREALE PUNGA 500G BUC 15 16,5
LAPTE CONSUM/UHT 3.5% 1L SIM BUC 32 6,5
HCL TRIUNGHI 140G SMANTANA BUC 24 6,5
SMANTANA 20% 900G ROMFULDA BUC 1 15,9
FASOLE GALBENA 720 ML/660G/360G NET BUC 24 5,6
ULEI SPORNIC 1L BUC 6 10,9
GYERMELY FAINA 1KG BUC 10 4,5
LEUSTEAN 7GR GALEO 22BUC/CUT BUC 22 1,6
VEGETA PODRAVKA 500GR 10/BAX BUC 2 12,9
GOGOSARI IN OTET 720 ML/680G/300G NET PROMO BUC 8 7,2
DANONE NATURAL 130G BUC 72 1,5
BEYOUTEA CEAI CAPSUNI 40G BUC 12 2,95