Denumire MA Cant. UV Val.amb PV-net
-------------------------- -- -------- ---- ------- ----------
EVRIKA UL.FL.SOAR. 1L ST 6 1 46,20
DIAMANT ZAHAR CRIST.1KG PC 10 1 57,80
MONTE BANATO FIDEA 200G PG 10 1 39,40
PAMBAC PENNE 400G PG 10 1 41,40
TPS FAINA ALBA 000 1KG PG 5 1 ...
Denumire MA Cant. UV Val.amb PV-net
-------------------------- -- -------- ---- ------- ----------
EVRIKA UL.FL.SOAR. 1L ST 6 1 46,20
DIAMANT ZAHAR CRIST.1KG PC 10 1 57,80
MONTE BANATO FIDEA 200G PG 10 1 39,40
PAMBAC PENNE 400G PG 10 1 41,40
TPS FAINA ALBA 000 1KG PG 5 1 15,85
NESQUIK NAPOLITANA26G PG 30 1 48,90
BOROMIR PISCOTURI 800G CU 1 1 22,44
EUGENIA CR.CACAO 24X36G BU 1 24 31,44
MILKA CHOCOMINIS 37,5G CU 2 24 62,40
TPS OUA COD 3 CLS.M 30 BU PC 1 30 23,10 FOX SUNCA PRES.PIEPT PUI BU 2 1 45,84
PIEPT PUI DEZ.F.P.PG CG.K KG 6,944 1 191,24
PULPE DEZ.PUI TAV.KG KG 5,358 1 127,79
PIEPT CURCAN DEZ.F.P.CG.K KG 4,292 1 174,47
BELVITA ST.CER FRUCT50G BU 30 1 45,90