denumire densup cant pretftva valftva
AMESTEC LEG GRADINA 2.5KG GRAD 3 14,5 43,5
MORCOVI BABY 2.5 KG 1 16,9 16,9
CASCAVAL PANE 1KG 6 23,5 141
CASCAVAL SOFIA 450GR 5 20 100
BEYOUTEA CEAI FR.PAD.40G 20PLIC/CUT EXP.08.2023 6 2,95 17,7
CIUPERCI TAIATE BORCAN 320ML/280G/160G NET 10 4,6 46
GYERMELY FAINA 1KG EXP.17.09.2022 5 3,5 17,5
FASOLE GALBENA 720 ML/660G/360G NET EXP.16.09.2025 12 5,6 67,2
GOGOSARI I...
denumire densup cant pretftva valftva
AMESTEC LEG GRADINA 2.5KG GRAD 3 14,5 43,5
MORCOVI BABY 2.5 KG 1 16,9 16,9
CASCAVAL PANE 1KG 6 23,5 141
CASCAVAL SOFIA 450GR 5 20 100
BEYOUTEA CEAI FR.PAD.40G 20PLIC/CUT EXP.08.2023 6 2,95 17,7
CIUPERCI TAIATE BORCAN 320ML/280G/160G NET 10 4,6 46
GYERMELY FAINA 1KG EXP.17.09.2022 5 3,5 17,5
FASOLE GALBENA 720 ML/660G/360G NET EXP.16.09.2025 12 5,6 67,2
GOGOSARI IN OTET 720 ML/680G/300G NET PROMO 16 6,95 111,2
CASTRAVETI IN OTET 720 ML/670G/ 10 6,2 62
GEM 20GR FRUCTE 112BUC/CUT 2 38,5 77
LURPAK UNT NESARAT 120*8G 240 0,47 112,8
MAZARE VERDE HOME GARDEN 720ML/690G/450G NET EXP31.07.2023 20 5,2 104
DANONE NATURAL 130G 72 1,2 86,4
MEDALION UMPLUT CU CASCAVAL 6 17,9 107,4
MILKBURGER CU MIERE/LAPTE 35G 120 1,95 234
MUSTAR BORCAN 280G HREAN/DULCE/EXTRA 3 3,2 9,6
PASTE CU OUA 500G BARILA 10 5 50
PASTA TOMATE 30% 930GR 6/BAX 6 10,5 63
DELACO CREMA CEVA FIN PUFOS140G VERDEATA/SM 15 4,5 67,5
SMANTANA 20% 900G ROMFULDA EXP.10.05.2022 5 11,9 59,5
DELACO TELEMEA VACA VRAC 4,05 26,5 107,33
ULEI SPORNIC OMEGA 9 1L EXP.04.11.2022 9 12,5 112,5
VINETE 400G GRADENA 6 6,9 41,4
VEGETA PODRAVKA 250GR 10/BAX EXP.15.02.2024 3 5,9 17,7
ZAHAR CORONITA 1KG NELIMITAT 5 4 20
HCL TRIUNGHI 140G SMANTANA EXP.11.08.2022 15 4,9 73,5
UNT JAEGER 82% 250GR 6 10,5 63
TON BUCATI 170G ULEI 15 8,2 123
PATE PORC 150G BUCEGI EO PCV 25 2,95 73,75
CASCAVAL DALIA CALUP DELACO 3,05 31,5 96,08
LEUSTEA