Denumire MA Cant. UV Val.amb PV-net
-------------------------- -- -------- ---- ------- ----------
BUNIC.ULEI FL.SOAR.1L ST 18 1 214,02
TPS ZAHAR 1KG PG 20 1 118,40
OET.ZAHAR VANILINAT 8G PG 10 20 88,00
ARNOS CUS-CUS 250G PG 24 1 82,80
ARNOS SPAGHETTI 400G PG 25 1 ...
Denumire MA Cant. UV Val.amb PV-net
-------------------------- -- -------- ---- ------- ----------
BUNIC.ULEI FL.SOAR.1L ST 18 1 214,02
TPS ZAHAR 1KG PG 20 1 118,40
OET.ZAHAR VANILINAT 8G PG 10 20 88,00
ARNOS CUS-CUS 250G PG 24 1 82,80
ARNOS SPAGHETTI 400G PG 25 1 102,25
BARILLA PENNE RIGATE1KG CU 5 1 57,20
AROVIT GEM CAISE 360G BO 12 1 85,32
FUCHS PIPER NEGRU MAC.500 BO 2 1 73,96
KOTANYI BUSUIOC MAR. 60G DZ 8 1 122,40
KTY.BUSUIOC MARUNTI 180G TU 2 1 57,58 FUCHS OREGANO 150G BO 10 1 192,50
DELIKAT LEGUME 1KG PG 3 1 97,65
NESQUIK CACAO INST.800G BU 3 1 86,64
FASOLE PASTAI GALB2,5KG PG 4 1 108,60
CAMARA VERDE MAZARE BOABE PG 4 1 122,88
CAMARA VERDE SPANAC TOCAT PG 4 1 96,68
NESTLE CHOCAPIC 500G PC 12 1 232,44
NESTLE CORN FLAKES 500G PG 12 1 182,04
FILE SOMON CU PIELE 3/5 K KG 15,410 1 1272,25 DANONE ACTIV.CER.MD CLAS. BU 140 1 665,00
TPS MELCISORI 5KG SA 2 1 45,58