1 TELEMEA KG 8 X 16,5
2 OUA BUC 120 X 0,9
3 MUSCHI FILE KG 2,6 X 41
4 UNT PORTIONAT BUC 100X 0,8
5 GEM 5 KG BUC 1 X 56
6 BUCEGI VEGETAL 200 GR BUC 24 X 5,6
7 IAURT BUC 88X 1,3
8 SUNCA PRESATA KG 3,2 X 38
9 SALAM KG 3,54 X 34
10 CASCAVAL KG 4,045 X 44
11 HALVA1,3 KG PORTIONATA BUC 2 X 32
12 MUSCHI FILE VID 100 GR BUC 15 X5,8
13 BR TOPITA BUC 2 X8,5
14 CABANOS EXTRA KG 7,4 X33,5
15 CIOCANELE CG KG 20X 14,2
16 CARNE TOCATA KG...
1 TELEMEA KG 8 X 16,5
2 OUA BUC 120 X 0,9
3 MUSCHI FILE KG 2,6 X 41
4 UNT PORTIONAT BUC 100X 0,8
5 GEM 5 KG BUC 1 X 56
6 BUCEGI VEGETAL 200 GR BUC 24 X 5,6
7 IAURT BUC 88X 1,3
8 SUNCA PRESATA KG 3,2 X 38
9 SALAM KG 3,54 X 34
10 CASCAVAL KG 4,045 X 44
11 HALVA1,3 KG PORTIONATA BUC 2 X 32
12 MUSCHI FILE VID 100 GR BUC 15 X5,8
13 BR TOPITA BUC 2 X8,5
14 CABANOS EXTRA KG 7,4 X33,5
15 CIOCANELE CG KG 20X 14,2
16 CARNE TOCATA KG 3 X 23
17 CARNE PORC VACUM KG 10,25 X 22,5
18 PIEPT PUI CGL KG 18,128X 34,5
19 MALAI 1 KG BUC 10 X 3,65
20 MAZARE 2,5 KG CG BUC 2 X 35
21 GRIS 500 GR BUC 12 X4,3
22 LAPTE 1 L UHT BUC 12 X 5,9
23 ZAHAR 1 KG BUC 20X 5,2
24 SMANTANA BUC6X 10,3
25 ARDEI 2,5 KG CG BUC 2 X47
26 FASOLE KG 10X 10,5
27 MASLINE 1 KG BUC 2 X 15,5
28 PASTE PENE 400 GR BUC 7X 5,3
29 MIEZ NUCA KG 3 X 58
30 KAIZER KG 3 X 40,5
31 SPANAC 2,5 KG CG BUC 4X 35
32 CIOLAN AF DEZOSAT KG 2,1 X 38,5
33 SULTAN 800 GR BUC 12 X 19,5
34 ROSII DECOJITE 400 G BUC 6 X 4,3
35 TAITEI 500 GR BUC 6 X 8
36 TOFU 300 GR BUC 9 X 11,3
37 PIPER BUC 10 X3
38 BOIA DULCE BUC 10 X 2,5
39 ULEI 1L BUC 24 X 6,3
40 SERVETELE MASA BUC 20 X 2,5
41 ROSII KG 5,6 X 10
42 CASTRAVETI KG 5,1 X 10
43 APA 2 L BUC 6 X 4
44 NESQUIQ BATON BUC 80 X 1,65
45 TWIX 50 G BUC 90 X 2,9
46 BISCUITI OREO66 G BUC 100 X2,4
47 PUI CG 7,15 X 19