Denumire MA Cant. UV Val.amb PV-net
-------------------------- -- -------- ---- ------- -----------
RAURENI CASTR.COVASITI 69 BO 12 1 87,02
KLEVA SFECLA ROSIE 670G BO 12 1 32,56
SULTAN ROSII PASATE 680G ST 6 1 31,94
OLYMPIA BULION 18% 785G ST 18 1 161,57
TIMONA TON BUCATI UL160G CV 12 ...
Denumire MA Cant. UV Val.amb PV-net
-------------------------- -- -------- ---- ------- -----------
RAURENI CASTR.COVASITI 69 BO 12 1 87,02
KLEVA SFECLA ROSIE 670G BO 12 1 32,56
SULTAN ROSII PASATE 680G ST 6 1 31,94
OLYMPIA BULION 18% 785G ST 18 1 161,57
TIMONA TON BUCATI UL160G CV 12 1 63,89
SURASUL SOARE.UL.FLS.1L ST 12 1 42,08
OET.ZAHAR VANILINAT 8G PG 3 20 21,42
TITAN PESMET 500G PG 10 1 33,66
HUTTON ROMBURI 6 OUA 250G PG 5 1 12,14
M.BANATO PENE 5KG PG 2 1 65,67
MONTE BANATO MELC S.5KG PG 2 1 65,67
PANZANI SPAGHETTI 500G PG 15 1 72,83
PANZANI TAGLIATELLE500G PG 20 1 119,54
TPS FAINA ALBA 000 1KG PG 5 1 9,13
TPS MALAI 1KG PG 10 1 16,83
TITAN GRIS 500G PG 10 1 28,56
AROVIT GEM CAISE 360G BO 12 1 47,12
COLONIAL STAFIDE 500G PG 3 1 31,70
OET.DROJDIE 3X7G PG 7 1 20,71
REGAL OTET ALIMENTAR 1L ST 6 1 18,79
SALROM SARE IOD.EXTR1KG CU 12 1 15,20
H.A.BOIA