Denumire MA Cant. UV Val.amb PV-net
-------------------------- -- -------- ---- ------- -----------
KLEVA SFECLA ROSIE 670G BO 6 1 16,28
B.SADU PATE PORC 200G CV 1 1 3,13
SADU PATE PORC 200G CV 1 6 17,32
CALVO TON BU.UL.VEG160G CV 7 1 70,69
EVRIKA UL.FL.SOAR. 1L ST 12 ...
Denumire MA Cant. UV Val.amb PV-net
-------------------------- -- -------- ---- ------- -----------
KLEVA SFECLA ROSIE 670G BO 6 1 16,28
B.SADU PATE PORC 200G CV 1 1 3,13
SADU PATE PORC 200G CV 1 6 17,32
CALVO TON BU.UL.VEG160G CV 7 1 70,69
EVRIKA UL.FL.SOAR. 1L ST 12 1 44,30
NAPOLACT LAPTE 3,5% 1L CA 3 12 199,01
DIAMANT ZAHAR CRIST.1KG PG 10 1 21,93
MARGARITAR ZAHAR PUDRA EX CU 1 1 2,23
OET.ZAHAR VANILINAT 8G PG 10 1 3,47
BANEASA FAINA 000 1KG PG 4 1 14,40
BANEASA MALAI 1KG PG 6 1 18,91
OET.PRAF DE COPT 10G PG 2 1 ,69
DEFNE SARE REC.IOD1KG CU 3 1 6,43
PODRAVKA VEGETA 250G PG 6 1 33,60
DR.OETKER CACAO N100G BU 1 1 5,28
ALFERS NAPOL.CACAO 170G BU 70 1 177,10
CVL BRANZA BURDUF 300G BU 11 1 106,81
DANONE DELICIOS CAISE400G BU 38 1 127,91
NAPOLACT UNT 65% 200G PC 8 1 66,42
NAPOLACT UNT 65% 200G BU 1 24 199,03
AVIVEST OUA CLASA L 10BUC CA 2 10 11,22
OUA