Denumire MA Cant. UV Val.amb PV-net
-------------------------- -- -------- ---- ------- -----------
BUFTEA CASTR.4-8CM 670G BO 3 1 15,97
KLEVA SFECLA ROSIE 670G BO 3 1 8,14
EVRIKA UL.FL.SOAR. 1L ST 6 1 22,15
NAPOLACT LAPTE 3,5% 1L CA 4 12 265,34
ARNOS FIDEA 200G PG 5 ...
Denumire MA Cant. UV Val.amb PV-net
-------------------------- -- -------- ---- ------- -----------
BUFTEA CASTR.4-8CM 670G BO 3 1 15,97
KLEVA SFECLA ROSIE 670G BO 3 1 8,14
EVRIKA UL.FL.SOAR. 1L ST 6 1 22,15
NAPOLACT LAPTE 3,5% 1L CA 4 12 265,34
ARNOS FIDEA 200G PG 5 1 12,14
PAMBAC MACAROANE 500G PG 8 1 24,64
PAMBAC MELCISORI 400G PG 7 1 21,92
PAMBAC GRIS 500G PG 10 1 24,28
AROVIT GEM CAISE 360G BO 6 1 23,50
BARNI LAPTE 30G BU 3 24 66,82
EUGENIA CR.CACAO 56X36G CU 3 1 133,60
MILKA CIOC.ALBA 100G BU 15 1 46,05
CVL BRANZA BURDUF 300G BU 12 1 116,52
DANONE DELICIOS CAISE CA 3 24 91,08
TPS OUA CLASA XL COFR.20B IF 2 20 20,40
FILE PIEPT PUI BAX KG KG 5,485 1 102,61
GRADENA FASOLE GALBENA 40 BU 6 1 30,60
NAPOLA. SMANTANA GOSP.15% GL 2 1 25,17
DERONI FASOLE BOB GU.900G PG 5 1 42,54
RISO SCOTTI OREZ CAMOLINO PG 2 1 16,83
HOCHL.ALMETTE SMANTANA 15 BU 10 1 45,90
LAURUL S