Denumire MA Cant. UV Val.amb PV-net
-------------------------- -- -------- ---- ------- -----------
KINDER BUENO WHITE 39G IF 11 10 190,74
KLEVA CASTRAVETI MURATI 4 BO 5 1 77,17
KLEVA SAL.SFECLA ROS.4150 BO 5 1 72,47
ELIO BULION DE TO1000G ST 13 1 60,74
OLYMPIA BULION 18% 785G ST 4 ...
Denumire MA Cant. UV Val.amb PV-net
-------------------------- -- -------- ---- ------- -----------
KINDER BUENO WHITE 39G IF 11 10 190,74
KLEVA CASTRAVETI MURATI 4 BO 5 1 77,17
KLEVA SAL.SFECLA ROS.4150 BO 5 1 72,47
ELIO BULION DE TO1000G ST 13 1 60,74
OLYMPIA BULION 18% 785G ST 4 1 31,62
SORICA ULEI FLOAREA S1L ST 18 1 65,54
MAZZA ULEI MASL.EX.VE1L ST 3 1 116,65
DIAMANT ZAHAR CRIST.1KG PG 30 1 65,79
D ALE GURII PESMET ALB 1K PG 6 1 26,68
HUTTON CUS-CUS 500G PG 25 1 60,70
HUTTON TAITEI NU.RO.8OUA PG 30 1 69,78
PAMBAC MELCISORI 5KG PG 8 1 206,53
PAMBAC GRIS 500G PG 16 1 38,85
MERVE GEM CAPSUNI360G BO 12 1 64,75
MOS COST.MIERE SALCAM900G BO 2 1 65,85
JASMIN STAFIDE AURII 250G PG 10 1 70,99
SALROM SARE MARUNTA 1KG CU 20 1 26,12
FUCHS BOIA DULCE 500G BO 2 1 50,49
DELIKAT LEGUME 2KG PG 1 1 35,92
MAGGI COND.AR.GAINA 2,5KG PG 1 1 52,87
BELIN CEAI MENTA 80PL CU 20 1 89,76
BELVITA