Denumire MA Cant. UV Val.amb PV-net
-------------------------- -- -------- ---- ------- -----------
GRADENA CASTR.OTE4150G BO 1 1 24,47
REG.SOS.PAS.TOMATE540G BO 6 1 28,46
FLORIOL ULEI FL.SOARE1L ST 12 1 66,10
MAZZA ULEI MASL.SANSA1L ST 2 1 56,30
CORONITA ZAHAR 1KG PG 15 ...
Denumire MA Cant. UV Val.amb PV-net
-------------------------- -- -------- ---- ------- -----------
GRADENA CASTR.OTE4150G BO 1 1 24,47
REG.SOS.PAS.TOMATE540G BO 6 1 28,46
FLORIOL ULEI FL.SOARE1L ST 12 1 66,10
MAZZA ULEI MASL.SANSA1L ST 2 1 56,30
CORONITA ZAHAR 1KG PG 15 1 37,95
COSMIN ZAHAR VANIL.8G 6LA PG 6 6 5,87
DOBROGEA PESMET 500G PG 4 1 14,20
TITAN PESMET 500G PG 1 1 3,25
ARNOS PATRATE MICI 200G PG 10 1 20,50
BARILLA LASAGNE 500G CU 6 1 61,14
HUTTON CUS-CUS 500G PG 10 1 27,95
M.BANATO PENE 5KG PG 1 1 32,83
ARPIS FAINA ALBA000 1KG PG 6 1 20,75
AROVIT GEM CAISE 360G BO 6 1 24,42
ORLANDO STAFIDE AUR250G PG 2 1 15,89
D ALE GURII SARE M.EXTRF. PG 10 1 22,34
FUCHS BOIA DULCE 500G BO 1 1 22,70
FUCHS PIPER NEGRU MACINAT BO 1 1 43,06
KOTANYI TARHON 8G PG 2 1 5,59
MAGGI COND.AR.GAINA 2,5KG PG 1 1 47,53
FUCHS NUCSOARA MACIN10G PG 1 1 3,61
BELIN CE