"Nr.
crt" Denumire UM Cantitate Pret fara TVA Valoare fara TVA Valoare TVA
1 AMESTEC LEGUME CIORBA KG 20,000 8,60 172,00 15,48
2 ARDEI ROSU CONGELAT KG 10,000 12,50 125,00 11,25
3 PATE BUCEGI BUC 240,000 3,47 832,80 74,95
4 IAURT BUC 600,000 1,50 900,00 81,00
5 LAPTE L 24,000 5,45 130,80 11,77
6 BRANZA VACI KG 20,000 17,90 358,00 32,22
7 SMANTANA KG 12,000 19,70 236,40 21,28
8 UNT BUC 1200,000 1,19 142...
"Nr.
crt" Denumire UM Cantitate Pret fara TVA Valoare fara TVA Valoare TVA
1 AMESTEC LEGUME CIORBA KG 20,000 8,60 172,00 15,48
2 ARDEI ROSU CONGELAT KG 10,000 12,50 125,00 11,25
3 PATE BUCEGI BUC 240,000 3,47 832,80 74,95
4 IAURT BUC 600,000 1,50 900,00 81,00
5 LAPTE L 24,000 5,45 130,80 11,77
6 BRANZA VACI KG 20,000 17,90 358,00 32,22
7 SMANTANA KG 12,000 19,70 236,40 21,28
8 UNT BUC 1200,000 1,19 1428,00 128,52
9 PULPE DE PUI INFERIOARE KG 80,000 12,40 992,00 89,28
10 CASTRAVETI MURATI BUC 36,000 6,30 226,80 20,41
11 ZAHAR VANILAT BUC 200,000 0,85 170,00 15,30
12 IAURT ACTIVIA BUC 84,000 5,20 436,80 39,31
6.008,60 540,77