1 AMESTEC LEGUME CIORBA KG 20,000 12,50 250,00 22,50
2 ARDEI CONGELAT BUC 10,000 12,50 125,00 11,25
3 BRANZA DE VACI KG 18,000 17,90 322,20 29,00
4 BRANZA TOPITA TRIUGHI BUC 576,000 0,64 368,64 33,18
5 CARTOFI WEDGES CONGELATI KG ...
1 AMESTEC LEGUME CIORBA KG 20,000 12,50 250,00 22,50
2 ARDEI CONGELAT BUC 10,000 12,50 125,00 11,25
3 BRANZA DE VACI KG 18,000 17,90 322,20 29,00
4 BRANZA TOPITA TRIUGHI BUC 576,000 0,64 368,64 33,18
5 CARTOFI WEDGES CONGELATI KG 7,500 10,90 81,75 7,36
6 CASTRAVETI IN OTET 720G BUC 36,000 7,80 280,80 25,27
7 FAINA DE MALAI KG 40,000 5,40 216,00 19,44
8 IAURT 150 GR BUC 400,000 1,50 600,00 54,00
9 LAPTE UHT 1.5% L 12,000 5,45 65,40 5,89
10 MAZARE VERDE CONGELATA KG 2,500 8,60 21,50 1,94
11 PIEPT DE PUI DEZOSAT KG 10,000 21,99 219,90 19,79
12 PULPE DE PUI INFERIOARE KG 50,000 12,40 620,00 55,80
13 SMANTANA KG 3,000 8,92 26,76 2,41
14 UNT CUB BUC 800,000 1,19 952,00 85,68
TOTAL FARA TVA 4.149,95
TVA 373.61