Morcovi kg 40 2,02 80,8
Rosii kg 50 3,94 197
Ceapa kg 30 1,83 54,9
Cartofi kg 200 1,1 220
Telina kg 15 3,12 46,8
Castraveti cornisor kg 40 2,75 110
Ardei galben kg 20 3,58 71,6
Ardei kapia kg 20 5,05 101
Gogosari kg 20 5,69 113,8
Varza alba kg 150 1,28 192
Prume kg 20 2,94 58,8
Mere kg 10 3,21 32,1
Struguri Muscat sau Victoria kg 30 2,94 88,2
Piersici kg 5 5,69 28,45
Vinete kg 50 2,75 137,5
Nectarine kg 5 6,33 31,65
Usturoi...
Morcovi kg 40 2,02 80,8
Rosii kg 50 3,94 197
Ceapa kg 30 1,83 54,9
Cartofi kg 200 1,1 220
Telina kg 15 3,12 46,8
Castraveti cornisor kg 40 2,75 110
Ardei galben kg 20 3,58 71,6
Ardei kapia kg 20 5,05 101
Gogosari kg 20 5,69 113,8
Varza alba kg 150 1,28 192
Prume kg 20 2,94 58,8
Mere kg 10 3,21 32,1
Struguri Muscat sau Victoria kg 30 2,94 88,2
Piersici kg 5 5,69 28,45
Vinete kg 50 2,75 137,5
Nectarine kg 5 6,33 31,65
Usturoi kg 6 11,19 67,14
Lamai kg 5 5,87 29,35
Banane kg 40 3,72 148,8
TOTAL 1809,89